🥪
Tim Hortons Lunch Nutrition
Complete calorie and nutrition facts for all 50 lunch items. Click any column to sort.
50 items·100-930 cal range·Avg 443 cal·Avg 20g protein
Showing 50 of 50 itemsClick column headers to sort
Item NameItem | CaloriesCal | FatFat (g) | Sat FatSat (g) | CarbsCarbs (g) | SugarSugar (g) | ProteinProt (g) | SodiumNa (mg) | FibreFibre (g) |
|---|---|---|---|---|---|---|---|---|
Cream of Broccoli SoupRegular | 100 | 3.5 | 1.5 | 15 | 6 | 5 | 650 | 2 |
Garden Minestrone SoupRegular | 100 | 1.5 | 0.3 | 20 | 6 | 5 | 590 | 6 |
Chicken Noodle SoupRegular | 140 | 3 | 0.5 | 20 | 2 | 9 | 710 | 1 |
| 140 | 2.5 | 0.5 | 28 | 9 | 6 | 820 | 8 | |
| 150 | 5 | 2 | 21 | 9 | 6 | 910 | 3 | |
Tomato Parmesan SoupRegular | 150 | 7 | 4 | 17 | 6 | 5 | 740 | 3 |
Clam ChowderRegular | 150 | 5 | 2 | 20 | 5 | 7 | 750 | 1 |
Spicy Thai SoupRegular | 170 | 8 | 3.5 | 19 | 4 | 6 | 740 | 1 |
| 170 | 7 | 1 | 26 | 0 | 2 | 520 | 2 | |
Chicken Noodle SoupLarge | 190 | 3.5 | 1 | 28 | 2 | 10 | 960 | 2 |
Tomato Parmesan SoupLarge | 210 | 10 | 5 | 24 | 9 | 7 | 1040 | 4 |
Clam ChowderLarge | 210 | 7 | 3 | 27 | 6 | 10 | 1050 | 2 |
| 210 | 4.5 | 0.5 | 37 | 1 | 6 | 400 | 1 | |
Potato Bacon SoupRegular | 220 | 11 | 6 | 25 | 5 | 6 | 820 | 2 |
Spicy Thai SoupLarge | 240 | 12 | 5 | 26 | 5 | 8 | 1030 | 1 |
Potato Bacon SoupLarge | 310 | 15 | 8 | 35 | 6 | 9 | 1150 | 2 |
ChiliRegular | 310 | 16 | 6 | 22 | 7 | 19 | 910 | 4 |
| 380 | 17 | 3 | 36 | 3 | 24 | 660 | 2 | |
| 380 | 16 | 6 | 47 | 4 | 14 | 780 | 3 | |
| 420 | 19 | 4.5 | 36 | 4 | 27 | 900 | 2 | |
ChiliLarge | 430 | 22 | 9 | 31 | 10 | 27 | 1270 | 6 |
| 460 | 20 | 6 | 41 | 2 | 21 | 1060 | 2 | |
| 470 | 19 | 3 | 55 | 1 | 21 | 960 | 3 | |
| 490 | 21 | 5 | 59 | 6 | 16 | 940 | 4 | |
| 490 | 24 | 4 | 53 | 3 | 20 | 770 | 4 | |
| 500 | 21 | 13 | 51 | 3 | 27 | 1380 | 3 | |
| 520 | 20 | 7 | 60 | 7 | 25 | 1330 | 3 | |
| 530 | 26 | 6 | 54 | 4 | 24 | 1010 | 4 | |
| 540 | 24 | 6 | 70 | 6 | 13 | 1220 | 6 | |
| 550 | 23 | 5 | 60 | 6 | 27 | 1440 | 3 | |
| 550 | 26 | 5 | 72 | 5 | 12 | 1400 | 7 | |
| 550 | 25 | 11 | 50 | 3 | 33 | 1560 | 3 | |
| 550 | 25 | 11 | 50 | 4 | 33 | 1620 | 3 | |
| 560 | 21 | 8 | 62 | 8 | 27 | 1260 | 3 | |
| 560 | 26 | 6 | 54 | 5 | 29 | 1240 | 5 | |
| 570 | 26 | 6 | 72 | 5 | 13 | 1070 | 6 | |
| 570 | 27 | 6 | 73 | 5 | 12 | 1250 | 7 | |
| 570 | 27 | 6 | 56 | 4 | 28 | 1390 | 6 | |
| 590 | 28 | 6 | 56 | 5 | 29 | 1060 | 4 | |
| 590 | 29 | 6 | 58 | 4 | 28 | 1240 | 6 | |
| 600 | 29 | 16 | 51 | 4 | 33 | 1730 | 3 | |
| 630 | 26 | 11 | 68 | 6 | 31 | 1590 | 3 | |
| 660 | 33 | 7 | 71 | 5 | 25 | 1360 | 6 | |
| 670 | 34 | 7 | 73 | 4 | 24 | 1530 | 7 | |
| 690 | 35 | 8 | 72 | 5 | 25 | 1200 | 6 | |
| 700 | 36 | 7 | 74 | 4 | 24 | 1380 | 7 | |
| 750 | 37 | 15 | 69 | 6 | 36 | 1910 | 3 | |
| 760 | 34 | 14 | 69 | 6 | 48 | 1890 | 3 | |
| 780 | 40 | 17 | 66 | 5 | 40 | 1790 | 2 | |
| 930 | 52 | 21 | 71 | 6 | 46 | 2390 | 3 |
Build Your Complete Meal
Combine items from Lunch and other categories to see your total meal nutrition.
Open Nutrition Calculator →