🥤
Tim Hortons Cold Beverages Nutrition
Complete calorie and nutrition facts for all 111 cold beverages items. Click any column to sort.
111 items·40-700 cal range·Avg 280 cal·Avg 2g protein
Showing 111 of 111 itemsClick column headers to sort
Item NameItem | CaloriesCal | FatFat (g) | Sat FatSat (g) | CarbsCarbs (g) | SugarSugar (g) | ProteinProt (g) | SodiumNa (mg) | FibreFibre (g) |
|---|---|---|---|---|---|---|---|---|
| 40 | 0 | 0 | 9 | 8 | 0 | 5 | 0 | |
| 40 | 0 | 0 | 10 | 8 | 0 | 10 | 0 | |
Peach QuencherSmall | 50 | 0 | 0 | 12 | 11 | 0 | 5 | 0 |
| 60 | 0 | 0 | 14 | 12 | 0 | 10 | 0 | |
| 60 | 0 | 0 | 15 | 12 | 0 | 15 | 0 | |
Light Iced CoffeeSmall | 70 | 1 | 0.5 | 14 | 14 | 2 | 30 | 0 |
Peach QuencherMedium | 70 | 0 | 0 | 18 | 16 | 0 | 10 | 0 |
| 80 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | |
| 80 | 0 | 0 | 19 | 17 | 0 | 5 | 0 | |
| 80 | 0 | 0 | 19 | 16 | 0 | 15 | 0 | |
| 80 | 0 | 0 | 19 | 16 | 0 | 20 | 0 | |
| 80 | 0 | 0 | 22 | 19 | 0 | 10 | 0 | |
| 90 | 4 | 2 | 9 | 9 | 6 | 80 | 0 | |
Classic LemonadeSmall | 90 | 0 | 0 | 23 | 21 | 0 | 10 | 0 |
Peach QuencherSmall | 90 | 0 | 0 | 24 | 22 | 0 | 5 | 0 |
| 90 | 0 | 0 | 22 | 19 | 0 | 10 | 0 | |
Light Iced CoffeeMedium | 100 | 1 | 1 | 21 | 21 | 3 | 40 | 0 |
Peach QuencherLarge | 100 | 0 | 0 | 24 | 21 | 0 | 10 | 0 |
Classic LemonadeMedium | 110 | 0 | 0 | 30 | 28 | 0 | 10 | 0 |
Blackberry Yuzu QuencherMedium | 110 | 0 | 0 | 28 | 28 | 0 | 1 | 0 |
Original Iced CoffeeSmall | 120 | 6 | 4 | 15 | 15 | 1 | 35 | 0 |
Original Cold BrewSmall | 120 | 6 | 4 | 15 | 15 | 1 | 35 | 0 |
| 120 | 6 | 3.5 | 15 | 15 | 1 | 30 | 0 | |
Unsweetened Iced LatteMedium | 120 | 5 | 3 | 11 | 11 | 8 | 100 | 0 |
| 120 | 0 | 0 | 28 | 26 | 0 | 10 | 0 | |
| 120 | 0 | 0 | 31 | 30 | 0 | 2 | 0 | |
| 120 | 0 | 0 | 29 | 26 | 0 | 10 | 0 | |
| 120 | 0 | 0 | 30 | 26 | 0 | 15 | 0 | |
| 130 | 0 | 0 | 31 | 29 | 0 | 5 | 0 | |
Peach QuencherMedium | 130 | 0 | 0 | 33 | 30 | 0 | 10 | 0 |
Light Iced CoffeeLarge | 140 | 1.5 | 1 | 28 | 28 | 3 | 55 | 0 |
| 140 | 5 | 3 | 14 | 13 | 10 | 120 | 0 | |
Classic LemonadeLarge | 140 | 0 | 0 | 39 | 36 | 0 | 15 | 0 |
Original Iced CoffeeMedium | 150 | 8 | 4.5 | 20 | 19 | 1 | 45 | 0 |
Original Cold BrewMedium | 150 | 8 | 5 | 22 | 22 | 1 | 40 | 0 |
Original Iced LatteSmall | 150 | 4 | 2 | 22 | 22 | 6 | 80 | 0 |
| 150 | 0 | 0 | 37 | 36 | 0 | 1 | 0 | |
| 150 | 0 | 0 | 38 | 34 | 0 | 15 | 0 | |
| 150 | 0 | 0 | 39 | 33 | 0 | 25 | 0 | |
| 150 | 4 | 2 | 22 | 22 | 7 | 85 | 0 | |
Vanilla Cream Cold BrewMedium | 160 | 7 | 4 | 22 | 22 | 1 | 35 | 0 |
| 160 | 0 | 0 | 37 | 34 | 0 | 10 | 0 | |
Light Iced CappSmall | 170 | 1.5 | 1 | 39 | 37 | 3 | 35 | 0 |
Blackberry Yuzu QuencherMedium | 170 | 0 | 0 | 43 | 42 | 0 | 3 | 0 |
Peach QuencherLarge | 170 | 0 | 0 | 43 | 38 | 0 | 15 | 0 |
| 180 | 12 | 9 | 18 | 16 | 1 | 60 | 0 | |
| 180 | 0 | 0 | 43 | 40 | 0 | 10 | 0 | |
Original Iced LatteMedium | 200 | 5 | 3 | 31 | 31 | 8 | 100 | 0 |
Frozen LemonadeSmall | 200 | 0 | 0 | 51 | 46 | 0 | 35 | 0 |
Brown Sugar Iced LatteMedium | 200 | 5 | 3 | 31 | 30 | 8 | 110 | 0 |
Light Iced CappMedium | 210 | 2 | 1 | 45 | 43 | 4 | 45 | 0 |
| 220 | 14 | 10 | 25 | 22 | 2 | 70 | 0 | |
| 220 | 0 | 0 | 56 | 54 | 0 | 4 | 0 | |
| 230 | 0 | 0 | 56 | 52 | 0 | 15 | 0 | |
| 230 | 14 | 12 | 24 | 21 | 2 | 60 | 0 | |
Original Iced CoffeeLarge | 240 | 13 | 8 | 30 | 29 | 1 | 65 | 0 |
Original Cold BrewLarge | 240 | 13 | 8 | 30 | 29 | 1 | 65 | 0 |
| 240 | 12 | 7 | 30 | 30 | 2 | 55 | 0 | |
Original Iced LatteLarge | 250 | 5 | 3 | 40 | 40 | 10 | 120 | 0 |
Frozen LemonadeMedium | 250 | 0 | 0 | 62 | 56 | 0 | 45 | 0 |
| 250 | 0 | 0 | 62 | 56 | 0.1 | 35 | 0 | |
| 250 | 5 | 3 | 40 | 39 | 10 | 135 | 0 | |
Original Iced CappSmall | 260 | 11 | 7 | 38 | 36 | 2 | 75 | 0 |
Light Iced CappLarge | 270 | 2.5 | 1.5 | 60 | 57 | 5 | 60 | 1 |
| 270 | 16 | 12 | 31 | 28 | 2 | 70 | 0 | |
| 300 | 19 | 14 | 32 | 29 | 2 | 105 | 0 | |
| 300 | 7 | 7 | 59 | 51 | 0 | 60 | 0 | |
| 300 | 7 | 7 | 59 | 21 | 0 | 65 | 0 | |
| 310 | 0 | 0 | 79 | 71 | 0.1 | 40 | 0 | |
Peach QuencherSmall | 310 | 7 | 7 | 61 | 54 | 0 | 60 | 0 |
Original Iced CappMedium | 330 | 16 | 10 | 45 | 42 | 3 | 105 | 0 |
Frozen LemonadeLarge | 330 | 0 | 0 | 82 | 73 | 0 | 55 | 0 |
| 330 | 7 | 7 | 68 | 62 | 0 | 55 | 0 | |
| 340 | 7 | 7 | 68 | 61 | 0 | 60 | 0 | |
| 340 | 7 | 7 | 69 | 60 | 0 | 70 | 0 | |
| 340 | 7 | 7 | 69 | 60 | 0 | 75 | 0 | |
Peach QuencherMedium | 350 | 7 | 7 | 73 | 64 | 0 | 65 | 0 |
| 350 | 21 | 15 | 39 | 36 | 3 | 95 | 0 | |
Blackberry Yuzu QuencherMedium | 390 | 7 | 7 | 82 | 76 | 0 | 60 | 0 |
| 400 | 7 | 7 | 82 | 74 | 0 | 65 | 0 | |
| 410 | 0 | 0 | 102 | 92 | 0.2 | 55 | 0 | |
| 410 | 7 | 7 | 86 | 76 | 0 | 80 | 0 | |
| 410 | 7 | 7 | 87 | 75 | 0 | 90 | 0 | |
Original Iced CappLarge | 430 | 22 | 14 | 59 | 56 | 4 | 140 | 1 |
Mocha Iced CappSmall | 430 | 19 | 14 | 67 | 61 | 3 | 200 | 1 |
Peach QuencherLarge | 430 | 7 | 7 | 91 | 80 | 0 | 80 | 0 |
Vanilla Iced CappSmall | 440 | 18 | 14 | 69 | 64 | 3 | 150 | 0 |
Caramel Iced CappSmall | 440 | 19 | 14 | 67 | 63 | 3 | 180 | 0 |
| 450 | 19 | 14 | 71 | 63 | 3 | 230 | 1 | |
Vanilla Creamy ChillSmall | 450 | 18 | 14 | 73 | 66 | 2 | 180 | 0 |
| 450 | 18 | 14 | 72 | 64 | 2 | 130 | 0 | |
| 450 | 20 | 14 | 67 | 60 | 3 | 150 | 1 | |
| 450 | 20 | 15 | 66 | 58 | 3 | 180 | 1 | |
| 480 | 7 | 7 | 104 | 96 | 0 | 70 | 0 | |
| 490 | 7 | 7 | 104 | 94 | 0 | 80 | 0 | |
Mocha Iced CappMedium | 530 | 24 | 17 | 79 | 72 | 4 | 260 | 2 |
Caramel Iced CappMedium | 530 | 24 | 18 | 79 | 74 | 4 | 230 | 0 |
Vanilla Iced CappMedium | 540 | 23 | 17 | 81 | 76 | 3 | 200 | 0 |
Chocolate Creamy ChillMedium | 550 | 24 | 17 | 83 | 74 | 4 | 290 | 1 |
Strawberry Creamy ChillMedium | 550 | 23 | 17 | 85 | 75 | 3 | 170 | 0 |
Mocha OREO® Iced CappMedium | 550 | 26 | 18 | 79 | 70 | 5 | 250 | 2 |
Vanilla Creamy ChillMedium | 560 | 23 | 17 | 86 | 78 | 3 | 230 | 0 |
| 560 | 26 | 18 | 81 | 73 | 4 | 200 | 1 | |
Mocha Iced CappLarge | 650 | 29 | 21 | 98 | 90 | 6 | 330 | 2 |
Vanilla Iced CappLarge | 660 | 28 | 20 | 101 | 95 | 4 | 250 | 1 |
Caramel Iced CappLarge | 660 | 29 | 21 | 98 | 92 | 5 | 290 | 1 |
| 680 | 29 | 21 | 104 | 93 | 5 | 370 | 2 | |
| 680 | 28 | 20 | 106 | 94 | 4 | 210 | 1 | |
Vanilla Creamy ChillLarge | 690 | 28 | 20 | 107 | 98 | 4 | 290 | 0 |
| 690 | 32 | 21 | 100 | 88 | 6 | 320 | 2 | |
| 700 | 31 | 21 | 103 | 93 | 5 | 250 | 1 |
Build Your Complete Meal
Combine items from Cold Beverages and other categories to see your total meal nutrition.
Open Nutrition Calculator →