☕
Tim Hortons Coffee, Tea & Other Hot Beverages Nutrition
Complete calorie and nutrition facts for all 47 coffee, tea & other hot beverages items. Click any column to sort.
47 items·0-570 cal range·Avg 168 cal·Avg 3g protein
Showing 47 of 47 itemsClick column headers to sort
Item NameItem | CaloriesCal | FatFat (g) | Sat FatSat (g) | CarbsCarbs (g) | SugarSugar (g) | ProteinProt (g) | SodiumNa (mg) | FibreFibre (g) |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dark Roast CoffeeSmall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decaf CoffeeSmall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Blend CoffeeMedium | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dark Roast CoffeeMedium | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decaf CoffeeMedium | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Original Blend CoffeeX Large | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dark Roast CoffeeLarge | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dark Roast CoffeeX Large | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decaf CoffeeLarge | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decaf CoffeeX Large | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular CoffeeSmall | 70 | 4 | 2.5 | 8 | 8 | 1 | 25 | 0 |
CappuccinoSmall | 80 | 3 | 2 | 9 | 8 | 6 | 70 | 0 |
LatteSmall | 90 | 3.5 | 2 | 10 | 9 | 6 | 80 | 0 |
Regular CoffeeMedium | 100 | 6 | 4 | 11 | 11 | 1 | 40 | 0 |
Coffee MochaSmall | 110 | 1.5 | 1.5 | 24 | 17 | 1 | 90 | 1 |
London FogSmall | 110 | 2 | 1.5 | 19 | 19 | 4 | 50 | 0 |
Regular CoffeeLarge | 120 | 8 | 5 | 14 | 13 | 1 | 50 | 0 |
CappuccinoMedium | 120 | 4.5 | 3 | 12 | 11 | 8 | 95 | 0 |
Double Double CoffeeSmall | 130 | 8 | 4.5 | 16 | 16 | 1 | 45 | 0 |
LatteMedium | 140 | 5 | 3.5 | 14 | 13 | 10 | 115 | 0 |
Coffee MochaMedium | 140 | 2 | 2 | 31 | 22 | 1 | 115 | 1 |
Regular CoffeeX Large | 150 | 9 | 6 | 18 | 17 | 1 | 55 | 0 |
London FogMedium | 160 | 3 | 2 | 28 | 28 | 6 | 110 | 0 |
CappuccinoLarge | 170 | 6 | 4 | 16 | 15 | 11 | 135 | 0 |
LatteLarge | 190 | 7 | 4.5 | 19 | 18 | 13 | 160 | 0 |
Coffee MochaLarge | 190 | 2.5 | 2.5 | 41 | 29 | 1 | 150 | 1 |
Double Double CoffeeMedium | 200 | 13 | 8 | 22 | 21 | 2 | 80 | 0 |
Hot ChocolateSmall | 220 | 3 | 3 | 48 | 34 | 1 | 180 | 1 |
London FogLarge | 240 | 4.5 | 3 | 38 | 38 | 8 | 160 | 0 |
Double Double CoffeeLarge | 250 | 15 | 10 | 28 | 27 | 2 | 95 | 0 |
Coffee MochaX Large | 250 | 2.5 | 3 | 54 | 38 | 1 | 200 | 1 |
White Hot ChocolateSmall | 250 | 9 | 8 | 43 | 36 | 1 | 250 | 0 |
| 260 | 10 | 10 | 39 | 30 | 3 | 180 | 1 | |
Hot ChocolateMedium | 280 | 4 | 3.5 | 62 | 43 | 1 | 230 | 2 |
Double Double CoffeeX Large | 300 | 18 | 11 | 35 | 34 | 3 | 115 | 0 |
| 330 | 12 | 12 | 50 | 39 | 3 | 230 | 1 | |
White Hot ChocolateMedium | 330 | 11 | 10 | 55 | 45 | 1 | 310 | 0 |
Hot ChocolateLarge | 380 | 5 | 4.5 | 82 | 58 | 2 | 310 | 2 |
| 430 | 17 | 16 | 66 | 51 | 5 | 310 | 1 | |
White Hot ChocolateLarge | 430 | 15 | 14 | 73 | 60 | 2 | 420 | 0 |
Hot ChocolateX Large | 500 | 7 | 6 | 108 | 76 | 3 | 410 | 3 |
French Vanilla CappuccinoX Large | 570 | 22 | 22 | 88 | 68 | 6 | 410 | 1 |
White Hot ChocolateX Large | 570 | 20 | 18 | 96 | 80 | 2 | 550 | 0 |
Build Your Complete Meal
Combine items from Coffee, Tea & Other Hot Beverages and other categories to see your total meal nutrition.
Open Nutrition Calculator →